351, 3rd Floor,
Vardhman Fortune Mall,
G.T.K. Industrial Area, G.T.K. Road,
Delhi - 110 033. INDIA
Epilog's FiberMark S2 is your solution for etching and marking all types of bare metals and plastics. Print to the laser directly from any graphic software program for easy job setup, and etch an entire table full of parts at one time.
Technical Specifications | |
Epilog FiberMark S2 | |
Engraving Area | 24" x 12" (610 x 305 mm) |
Focal Length (F-Theta Lens) | 3" (76.2 mm) |
Maximum Material Thickness | 5" (127 mm) |
Laser Wattage | 30 watts |
Laser Type | Solid State Pulsed Ytterbium Fiber Laser (air cooled). |
Mode of Operation | Pulsed |
Repetition Rate (Frequency) | 30 kHz - 60 kHz |
Intelligent Memory Capacity | Multiple file storage up to 64 MB. Rolling buffer allows files of any size to be engraved. |
Air Assist | Attach the included air compressor to our Air Assist to remove heat and combustible gases from the marking surface by directing a constant stream of compressed air across the marking surface. |
Laser Dashboard | The Laser Dashboard™ controls your Epilog Laser's settings from a wide range of software packages - from design programs to spreadsheet applications to CAD drawing packages. |
Red Dot Pointer | Since the laser beam is invisible, the Red Dot Pointer on Epilog's Fiber Laser allows you to have a visual reference for locating where the laser will fire. |
Relocatable Home | When engraving items that are not easily placed at the top corner of the laser, you can set a new home position by hand (FM 24) or joystick (FM Fusion) with the convenient Movable Home Position features on the FiberMark Laser. |
Operating Modes | Raster, vector or combined modes. |
Motion Control System | High-speed, continuous-loop, DC servomotors using linear and rotary encoding technology for precise positioning. |
X-Axis Bearings | Ground and polished stainless steel long-lasting bearing system. Self lubricating on the Fusion M2 |
Belts | Advanced B-style Kevlar belts. |
Resolution | User controlled from 75 to 1200 dpi |
Speed and Power Control | Computer or manually control speed and power in 1% increments to 100%. Raster and vector color mapping links speed, power and focus to any RGB color. |
Print Interface | 10 Base-T Ethernet or USB connection. Compatible with Windows XP/Vista/7/8/10. |
Size (W x D x H) | 34.5" x 24.5" x 16" (876 x 622 x 406 mm) |
Weight | 120 lbs (55 kg)without stand |
Electrical Requirements | Auto-switching power supply accommodates 110 to 240 volts, 50 or 60 Hz, single phase. |
Maximum Table Weight | 200 lbs (90 kg) for static and 80 lbs (36 kg) for lifiting. |
Ventilation System | External exhaust or internal filtration system is required via single 4" (101.6 mm) output port. |
Our FiberMark S2 laser machine is truly a unique product in the metal and plastic marking industry. The combination of a flying-optic design and the highest quality engraving results provide a one-of-a-kind solution for your metal marking and engraving needs.